Consolidated balance sheet
As at 31 December 2022
Note | 2022 USD’000 |
2021 USD’000 |
|
Vessels | 9 | 2,728,319 | 1,909,534 |
Dry docking and scrubbers | 9 | 79,210 | 63,414 |
Right-of-use assets | 9 | 67,904 | 111,529 |
Other property, plant and equipment | 9 | 1,130 | 266 |
Total property, plant and equipment | 2,876,563 | 2,084,743 | |
Intangible assets | 10 | 2,590 | 3,572 |
Total intangible assets | 2,590 | 3,572 | |
Other investments | 3,825 | 3,501 | |
Derivative financial instruments | 20 | 69,184 | 675 |
Deferred tax assets | 36 | 36 | |
Restricted cash | 4,780 | – | |
Loans receivable from joint venture | 13 | 74,213 | 60,229 |
Associated companies and joint ventures | 14 | 39,359 | 15,218 |
Total other non-current assets | 191,397 | 79,659 | |
Total non-current assets | 3,070,550 | 2,167,974 | |
Loans receivable from pool participants | 13 | 45,998 | 34,865 |
Inventories | 11 | 10,094 | 6,661 |
Trade and other receivables | 12 | 616,348 | 201,123 |
Derivative financial instruments | 20 | 1,424 | 252 |
Cash and cash equivalents | 15 | 174,440 | 100,075 |
Total current assets | 848,304 | 342,976 | |
Total assets | 3,918,854 | 2,510,950 | |
Share capital | 16 | 5,035 | 3,703 |
Share premium | 16 | 1,023,996 | 704,834 |
Contributed surplus | 16 | 537,112 | 537,112 |
Other reserves | 17 | 73,650 | 5,150 |
Treasury shares | 16 | (12,675) | (12,832) |
Retained earnings/(accumulated losses) | 381,886 | (125,955) | |
Total shareholders’ equity | 2,009,004 | 1,112,012 | |
Borrowings | 19 | 1,455,171 | 1,082,829 |
Derivative financial instruments | 20 | – | 306 |
Total non-current liabilities | 1,455,171 | 1,083,135 | |
Borrowings | 19 | 320,116 | 248,374 |
Derivative financial instruments | 20 | 93 | 21 |
Current income tax liabilities | 4,737 | 2,018 | |
Trade and other payables | 21 | 129,733 | 65,390 |
Total current liabilities | 454,679 | 315,803 | |
Total liabilities | 1,909,850 | 1,398,938 | |
Total equity and liabilities | 3,918,854 |
2,510,950
|